Army Public School
Military Station, Abohar
District: Fazilka (Punjab)
FEE STRUCTURE 2024-2025 | ||||
ARMY PUBLIC SCHOOL ABOHAR | ||||
Class 1st to 5th | ||||
One time Charge | Officers | JCOs | OR | Civil |
Reg Fee | 400.00 | 400.00 | 400.00 | 400.00 |
Admission Fee | 1400.00 | 700.00 | 450.00 | 5750.00 |
Security (Refundable) | 6000.00 | 4000.00 | 3000.00 | 9000.00 |
Total | 7800.00 | 5100.00 | 3850.00 | 15150.00 |
Yearly Charge | Officers | JCOs | OR | Civil |
Library | 378.00 | 378.00 | 378.00 | 567.00 |
Development | 504.00 | 504.00 | 504.00 | 945.00 |
Exam & Stationary | 378.00 | 378.00 | 378.00 | 378.00 |
Game & Sports | 504.00 | 504.00 | 504.00 | 819.00 |
Play Way(Class 1 to 5) | 348.00 | 348.00 | 348.00 | 600.00 |
School Journal | 378.00 | 378.00 | 378.00 | 378.00 |
Other (I Card, Diary fee book) | 504.00 | 504.00 | 504.00 | 504.00 |
Insurance(One year) | 130.00 | 130.00 | 130.00 | 130.00 |
DIGI Camps | 165.00 | 165.00 | 165.00 | 165.00 |
Total | 3289.00 | 3289.00 | 3289.00 | 4486.00 |
Quarterly Charge | Officers | JCOs | OR | Civil |
Tuition Fee | 6172.00 | 5606.00 | 5102.00 | 8062.00 |
Computer Fee inck CAL | 378.00 | 378.00 | 378.00 | 630.00 |
Pupil Fee | 504.00 | 504.00 | 504.00 | 630.00 |
Total | 7054.00 | 6488.00 | 5984.00 | 9322.00 |
Total (04 Quarters) | 28216.00 | 25952.00 | 23936.00 | 37288.00 |
Fees for 1st Quarter (Old Student) | 10343.00 | 9777.00 | 9273.00 | 13808.00 |
Fees for 1st Quarter (New Student) | 18143.00 | 14877.00 | 13123.00 | 28958.00 |
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) | 31505.00 | 29241.00 | 27225.00 | 41774.00 |
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) | 39305.00 | 34341.00 | 31075.00 | 56924.00 |
Class 6th to 8th | ||||
One time Charge | Officers | JCOs | OR | Civil |
Reg Fee | 400.00 | 400.00 | 400.00 | 400.00 |
Admission Fee | 1400.00 | 700.00 | 450.00 | 5750.00 |
Security (Refundable) | 6000.00 | 4000.00 | 3000.00 | 9000.00 |
Total | 7800.00 | 5100.00 | 3850.00 | 15150.00 |
Yearly Charge | Officers | JCOs | OR | Civil |
Library | 378.00 | 378.00 | 252.00 | 441.00 |
Development | 504.00 | 504.00 | 504.00 | 1008.00 |
Exam & Stationary | 378.00 | 378.00 | 252.00 | 378.00 |
Game & Sports | 504.00 | 504.00 | 252.00 | 831.00 |
School Journal | 348.00 | 348.00 | 348.00 | 397.00 |
Other (I Card, Diary) | 504.00 | 504.00 | 504.00 | 504.00 |
Insurance(One year) | 130.00 | 130.00 | 130.00 | 130.00 |
DIGI Camps | 165.00 | 165.00 | 165.00 | 165.00 |
Total | 2911.00 | 2911.00 | 2407.00 | 3854.00 |
Quarterly Charge | Officers | JCOs | OR | Civil |
Tuition Fee | 7306.00 | 6299.00 | 5794.00 | 8943.00 |
Computer Fee | 378.00 | 378.00 | 378.00 | 630.00 |
Pupil Fee | 504.00 | 504.00 | 504.00 | 630.00 |
Total | 8188.00 | 7181.00 | 6676.00 | 10203.00 |
Total (04 Quarters) | 32752.00 | 28724.00 | 26704.00 | 40812.00 |
Fees for 1st Quarter (Old Student) | 11099.00 | 10092.00 | 9083.00 | 14057.00 |
Fees for 1st Quarter (New Student) | 18899.00 | 15192.00 | 12933.00 | 29207.00 |
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) | 35663.00 | 31635.00 | 29111.00 | 44666.00 |
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) | 43463.00 | 36735.00 | 32961.00 | 59816.00 |
Class 9th & 10th | ||||
One time Charge | Officers | JCOs | OR | Civil |
Reg Fee | 400.00 | 400.00 | 400.00 | 400.00 |
Admission Fee | 1400.00 | 700.00 | 450.00 | 5750.00 |
Security (Refundable) | 6000.00 | 4000.00 | 3000.00 | 9000.00 |
Total | 7800.00 | 5100.00 | 3850.00 | 15150.00 |
Yearly Charge | Officers | JCOs | OR | Civil |
Library | 378.00 | 315.00 | 252.00 | 440.00 |
Development | 504.00 | 378.00 | 252.00 | 1008.00 |
Exam & Stationary | 315.00 | 378.00 | 378.00 | 378.00 |
Game & Sports | 441.00 | 378.00 | 252.00 | 832.00 |
School Journal | 348.00 | 348.00 | 348.00 | 397.00 |
Other (I Card, Diary) | 504.00 | 504.00 | 504.00 | 504.00 |
Insurance(One year) | 130.00 | 130.00 | 130.00 | 130.00 |
DIGI Camps | 165.00 | 165.00 | 165.00 | 165.00 |
Total | 2785.00 | 2596.00 | 2281.00 | 3854.00 |
Quarterly Charge | Officers | JCOs | OR | Civil |
Tuition Fee | 7465.00 | 6649.00 | 5832.00 | 9040.00 |
Computer Fee inck CAL | 378.00 | 378.00 | 378.00 | 630.00 |
Pupil Fee | 378.00 | 378.00 | 378.00 | 630.00 |
Science Fee | 252.00 | 252.00 | 252.00 | 378.00 |
Additional Subject | 252.00 | 252.00 | 252.00 | 567.00 |
Total | 8725.00 | 7909.00 | 7092.00 | 11245.00 |
Total (04 Quarters) | 34900.00 | 31636.00 | 28368.00 | 44980.00 |
Fees for 1st Quarter (Old Student) | 11510.00 | 10505.00 | 9373.00 | 15099.00 |
Fees for 1st Quarter (New Student) | 19310.00 | 15605.00 | 13223.00 | 30249.00 |
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) | 37685.00 | 34232.00 | 30649.00 | 48834.00 |
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) | 45485.00 | 39332.00 | 34499.00 | 63984.00 |
The child should be ward of Army Personnel and minimum of 5 years for admission in First Class.