Army Public School
Military Station, Abohar
District: Fazilka (Punjab)
| DETAILS OF CLASS TEACHERS | ||||
| Sr No | Name | Designation | REG., CONT., ADHOC | Qualification |
| 1 | Mrs KAVITA RANI | TGT (HINDI) | REG. | M.Phil (Hindi), B.Ed, CTET, PSTET |
| 2 | Ms GAGANDEEP KAUR | TGT (SCIENCE) | CONT. | B.Sc , B.Ed, CTET, PSTET, CSB |
| 3 | Ms SIMRAN SEHGAL | TGT (MATH) | ADHOC | B.Sc (Honour School Physics), M.Sc (Honour School Physics), B.Ed, CTET, PSTET, CSB (TGT Maths, TGT Science, PGT Physics), REET |
| 4 | Mrs ARNIKA BISHNOI | TGT (S.S.T) | CONT. | B.Com, M.A, B.Ed, PSTET, CTET, B.A (Additional Economics, History), CSB (PRT, TGT), REET in Social Studies |
| 5 | Mrs GEENU DEVI | TGT (SANSKRIT) on PRT Basis | ADHOC | B.A, M.A, B.Ed, PhD |
| 6 | Mrs SANJANA | TGT (ENGLISH) | PART TIME | B.A (Arts), B.A (HONOURS) PSTET, M.A ENGLISH, B.Ed |
| 7 | Mrs PARMINDER KAUR | PRT | REG. | MA (Pbi), B.Ed, CSB |
| 8 | Ms PEMZI CHOPRA | PRT | REG. | MA (Eng), B.Ed, PSTET-I, CTET-I & II, CSB-I & II, D.E.Ed |
| 9 | Mrs POONAM BALA | PRT | ADHOC | MA (History), B.Ed, CSB, CTET, NTT, PDPET Bridge Course |
| 10 | Ms SAKSHI | PRT | ADHOC | B.Sc (Non-Medical), B.Ed, PSTET I&II, CTET I&II, REET II, OST (TGT Maths 2022, 2023) |
| 11 | Mrs NANCY | PRT | ADHOC | M.Com, B.Ed |
| 12 | Mrs GAYATARI CHAUHAN | PRT | ADHOC | |
| 13 | Mrs SARINA GROVER | PRE PRIMARY TEACHER | ADHOC | MA, B.Ed, M PHILL, |
| 14 | Mrs REETU GURUNG | PRE PRIMARY TEACHER | ADHOC | MA, ECCE |
| 15 | Ms RAMINDER KAUR | PRE PRIMARY TEACHER | ADHOC | MA, MED, CTET, PTET, DECE |
| 16 | Mrs KARISHMA SINGH | PRE PRIMARY TEACHER | PART TIME | MA, B.Ed |
| 17 | Mrs MUNESH | ASSISTANT TEACHER | PART TIME | MA, B.Ed, CTET, DECE |
| DETAILS OF NON CLASS TEACHERS | ||||
| Sr No | Name | Designation | REG., CONT., ADHOC | Qualification |
| 1 | Mrs SUMAN BALA GANDHI | PRT | REG. | MA (Eng, Pol Sci), B.Ed, CTET, CSB, D.E.Ed, PSTET-I & II |
| 2 | Mr JATIN VATRANA | PRT | REG. | BSc (Non-Medical), B.Ed, CSB, CTET. PSTET |
| 3 | Mr SUDHIR PURI | PET | REG. | B.A, M.A, B.P.Ed |
| 4 | Mr VIKAS | PRT (ART & CRAFT) | CONT. | M.A (Art &Craft), B.Ed. |
| 5 | Mrs KANWALJEET KAUR | COMPUTER TEACHER | ADHOC | B.Sc, M.Sc, M.C.A, B.E.D, NET (Qualified) |
| 6 | Mrs MAMTA RANI | PET | ADHOC | BA, BPED |
| 7 | Mr MANJOT SINGH | MUSIC TEACHER | ADHOC | MA, B,Ed |
| 8 | Mr AMARDEEP | SPECIAL EDUCATOR | CONT. | Diploma In Special Education (Hearing Impairment) |
| 9 | Ms AKSHITA WADHWA | COUNSELOR | ADHOC | B.A Hons(Sociology), B.E.D, Master in Sociology, PSTET |
| DETAILS OF ADM STAFF | ||||
| Sr No | Name | Designation | REG., CONT., ADHOC | Qualification |
| 1 | Dr KRISHNA SINGH | PRINCIPAL | REG. | BSc, M.SC, B.Ed, PHD |
| 2 | Mrs JYOTIKA | HM | ADHOC | BSC. BED, ART & CRAFT, DECE |
| 3 | Mr ANKIT SAIN | ADM SUPERVISOR | CONT. | B.A |
| 4 | Ms SHREYA | ACCOUNTS CLERK | REG. | B.Com, M.Com |
| 5 | Mr TAJINDER SINGH KHURANA | LDC | CONT. | Diploma in E.C.E |
| 6 | Mr MANISH KUMAR GARG | LDC | ADHOC | BA, DIPLOMA IN ACCOUNTS |
| 7 | Mr PAWAN KUMAR | CLT | CONT. | Diploma in Computer Hardware & Networking, PGDCA, M.Sc IT, MCA |
| 8 | Mrs GEETA RANI | Librarian | CONT. | B.Lib |
| DETAILS OF GROUP-D STAFF | |||
| Sr No | Name | Designation | REG., CONT., ADHOC |
| 1 | Mr DEEPAK KUMAR | GROUP-D | DAILY WAGES |
| 2 | Mr LEKH RAJ | GROUP-D | DAILY WAGES |
| 3 | Mr SUNNY | GROUP-D | DAILY WAGES |
| 4 | Mr SANJEEV KUMAR | GARDENER | DAILY WAGES |
| 5 | Mrs SARBJEET KAUR | GROUP-D | DAILY WAGES |
| 6 | Mrs SHARDHA DEVI | GROUP-D | DAILY WAGES |
| 7 | Mrs PUSHPA DEVI | GROUP-D | DAILY WAGES |
| 8 | Mrs ANJU DEVI | GROUP-D | DAILY WAGES |
| 9 | Mrs ANURADHA | GROUP-D | DAILY WAGES |
| 10 | Mrs SHALU | GROUP-D | DAILY WAGES |
| 11 | Mr RAHUL KATARIA | GROUP-D | DAILY WAGES |
| 12 | Mr KAMAL | GROUP-D | DAILY WAGES |
The child should be ward of Army Personnel and minimum of 5 years for admission in First Class.