Army Public School
Military Station, Abohar
District: Fazilka (Punjab)
| Student Strength Section Wise | ||||
| APS ABOHAR | ||||
| Sr no | Class | A | B | G.Total |
| 1 | NURSERY | 27 | - | 27 |
| 2 | LKG | 23 | 24 | 47 |
| 3 | UKG | 28 | 26 | 54 |
| 4 | I | 23 | - | 23 |
| 5 | II | 34 | - | 34 |
| 6 | III | 46 | - | 46 |
| 7 | IV | 43 | - | 43 |
| 8 | V | 43 | - | 43 |
| 9 | VI | 34 | - | 34 |
| 10 | VII | 33 | - | 33 |
| 11 | VIII | 28 | - | 28 |
| 12 | IX | 32 | - | 32 |
| 13 | X | 30 | - | 30 |
| ALL | Total | 424 | 50 | 474 |
The child should be ward of Army Personnel and minimum of 5 years for admission in First Class.