Army Public School
Military Station, Abohar
District: Fazilka (Punjab)
District level
ARMY PUBLIC SCHOOL ABOHAR | ||||
(Achievements in Sports, Session 2024) | ||||
Ser No | Student Name | Game/Venue | Date of Event | Position |
ZONE LEVEL | ||||
1 | Ayaansh Bhateja | Open Rifle Shooting Championship at Mohali conducted by by Trinetra Shooting Academy , Inter School District Shooting Championship and selected for State Level Shooting Competition | Won 02x Silver Medals in both competitons | |
2 | Pranya | U-19 District Cricket at Mukatsar Sahib and selected in U-17 Girls Cricket Team for State Level and also selected in PCA (Punjab Cricket Association) | Received Player of Match | |
3 | Pranya | Race (3000m) & (1500m) | 07.09.2024 | Won Gold Medal (3000m) Bronze Medal (1500m) |
4 | Abhishek Singh | Race (100m) | 07.09.2024 | Won Gold Medal |
5 | Sahil Sharma | Race (100m) | 06.09.2024 | Won Silver Medal |
6 | U-14 Boys Team | U-14 4x100m Relay Race | 07.09.2024 | Won Gold Medal |
7 | U-14 Boys Team | U-14 Badminton | Won Gold Medal | |
8 | U-17 Boys Team | U-17 Badminton | Won Gold Medal | |
9 | U-14 Girls Team | U-14 Yoga | Won Gold Medal | |
10 | U-14 Boys Team | U-14 Yoga | Won Gold Medal | |
11 | Eric Chawla | U-14 Rhythmic Yoga | Won Gold Medal | |
12 | Bhumi | U-14 Rhythmic Yoga | Won Gold Medal | |
13 | Radhika | U-14 Shot Put | 06.09.2024 | Won Gold Medal |
14 | Vaishnavi | U-17 Shot Put | 06.09.2024 | Won Silver Medal |
15 | Vreeti | U-17 Shot Put | 06.09.2024 | Won Bronze Medal |
16 | Harshit Singh | U-14 Inline Skating (1500m) & (500m) | 08.08.2024 | Won 02x Silver Medals |
17 | Harnoor Parkash | Quad Skating (1000m) & (500m) | 08.08.2024 | Won 02x Bronze Medals |
18 | Harshil | Inline Skating (1000m) | 08.08.2024 | Won Bronze Medal |
DISTRICT LEVEL | ||||
1 | U-14 Boys Team | U-14 Boys Table Tennis | Won Silver Medal | |
2 | U-14 Boys Team | U-14 Boys Badminton | Won Bronze Medal | |
3 | Erick Chawla | U-14 Boys Rhythmic Yoga and selected for State Level Rythmic Yoga | Won Gold Medal | |
4 | Ayush | U-14 Inline Skating (2000 m) and selected for State Level Inline Skating | 08.08.2024 | Won Gold Medal |
5 | Yash | U-14 Lap Inline Skating | 08.08.2024 | Won Silver Medal |
6 | Sahil Yadav | U-14 Table Tennis and selected for State Level Table Tennis | Won Silver Medal | |
7 | Urjit Gupta | U-14 Table Tennis | Won Silver Medal | |
8 | Aradhya Phutela | U-14 Table Tennis | Won Silver Medal | |
9 | Manik | U-14 Table Tennis | Won Silver Medal | |
10 | Jashant | U-14 Table Tennis and selected for State Level Table Tennis | Won Silver Medal | |
11 | Dhananjay | Archery and selected for State Level Archery | Won Gold Medal | |
12 | Bhumi | Rhythmic Yoga and selected for State Level Rhythmic Yoga | Won Silver Medal | |
13 | Arjun Rana | U-14 Shot Put | 12.09.2024 | Won Silver Medal |
14 | Gouransh Puri | U-14 Boys Yoga | Won Gold Medal | |
15 | U-14 Girls Team | U-14 Girls Yoga | Won Silver Medal | |
16 | Abhishek Singh | Race (100m) | 10.09.2024 | Won Bronze Medal |
CLUSTER LEVEL | ||||
1 | U-11 Boys Team | U-11 Boys Yoga | 19.09.2024 | Won Gold Medal |
2 | U-11 Girls Team | U-11 Girls Yoga | 19.09.2024 | Won Gold Medal |
3 | U-11 Boys Team | U-11 Boys Badminton | 19.09.2024 | Won Gold Medal |
4 | Arav Bhatheja | U-11 Rythmic Yoga | 19.09.2024 | Won Gold Medal |
5 | Lakshika | U-11 Rythmic Yoga | 19.09.2024 | Won Gold Medal |
6 | Aradhya Singh | U-11 Shot Put | 19.09.2024 | Won Gold Medal |
7 | Vanshika Rathore | U-11 Shot Put | 19.09.2024 | Won Silver Medal |
8 | Parth Chaudhary | U-11 Shot Put | 19.09.2024 | Won Silver Medal |
9 | Sehataj Singh | U-11 Shot Put | 19.09.2024 | Won Bronze Medal |
10 | Tanu | U-11 Race (100m) | 19.09.2024 | Won Gold Medal |
11 | Kiyan Chhabra | U-11 Race (100m) | 19.09.2024 | Won Silver Medal |
12 | U-11 Boys Team | U-11 Football | 20.09.2024 | Won Gold Medal |
13 | U-11 Girls Team | U-11 Girls 4x100m Relay Race | 20.09.2024 | Won Silver Medal |
14 | U-11 Boys Team | U-11 Boys 4x100m Relay Race | 20.09.2024 | Won Silver Medal |
15 | Yash | 200m Race | 20.09.2024 | Won Silver Medal |
16 | Harnoor Parkash | 200m Race | 20.09.2024 | Won Silver Medal |
BLOCK LEVEL | ||||
1 | Vanshika Rathore | U-11 Shot Put | 24.10.2024 | Won Gold Medal |
2 | Aarav Bhatheja | U-11 Rhythmic Yoga | 24.10.2024 | Won Gold Medal |
3 | Lakshika | U-11 Rhythmic Yoga | 24.10.2024 | Won Gold Medal |
4 | U-11 Boys Team | U-11 Boys Football | 24.10.2024 | Won Silver Medal |
5 | Tanu | 100m Race | 24.10.2024 | Won Bronze Medal |
6 | U-11 Boys Team | U-11 Boys Yoga | 24.10.2024 | Won Gold Medal |
7 | U-11 Girls Team | U-11 Boys Yoga | 24.10.2024 | Won Silver Medal |
8 | U-11 Boys Team | U-11 Boys Badminton | 24.10.2024 | Won Gold Medal |
CBSE GAMES | ||||
1 | Arjun Rana | U-14 CBSE Games 2024 Shot Put and selected for State Level Shot Put | 14.09.2024 | Won Bronze Medal |
2 | U-14 Boys Team | U-14 Boys CBSE Games 2024 Badminton | 20.09.2024 | Won Bronze Medal |
3 | Noorpreet | Selected in U-17 Girls Cricket Team for State Level | -- | -- |
4 | Erick Chawla | Selected in U-14 Rhythmic Yoga for National Level | -- | -- |
OTHER ACHIEVEMENTS | ||||
1 | Ridhi Jain | Bagged 2nd Position (Against the motion) in SWC Inter APS Hindi Debate Competition held on 12 Aug 2024 | 13.08.2024 | 2nd Position |
2 | Ridhi Jain | Bhashan Partiyogita conducted by Swami Keshwanand School, Abohar | 13.09.2024 | 3rd Position |
3 | Ridhi Jain | Kavita Ucharan Pratiyogita conducted by Swami Keshwanand School, Abohar | 14.09.2024 | 1st Position |
4 | Ruhi | Kavita Ucharan Pratiyogita conducted by Swami Keshwanand School, Abohar | 14.09.2024 | 1st Position |
5 | Dhruv Panwar | Received invitation pass for the Independence Day Programme by participating in the Essay Writing Competition on the topic Ek Bharat Shreshtha Bharat @ mygovt.in | -- |
The child should be ward of Army Personnel and minimum of 5 years for admission in First Class.