Army Public School
Military Station, Abohar
District: Fazilka (Punjab)
FEE STRUCTURE 2022-2023 | ||||
ARMY PUBLIC SCHOOL ABOHAR | ||||
Class 1st to 5th | ||||
One time Charge | Officers | JCOs | OR | Civil |
Reg Fee | 400.00 | 400.00 | 400.00 | 400.00 |
Admission Fee | 1400.00 | 700.00 | 450.00 | 5750.00 |
Security (Refundable) | 6000.00 | 4000.00 | 3000.00 | 9000.00 |
Total | 7800.00 | 5100.00 | 3850.00 | 15150.00 |
Yearly Charge | Officers | JCOs | OR | Civil |
Library | 324.00 | 324.00 | 324.00 | 486.00 |
Development | 432.00 | 432.00 | 432.00 | 810.00 |
Exam & Stationary | 324.00 | 324.00 | 324.00 | 324.00 |
Game & Sports | 432.00 | 432.00 | 432.00 | 702.00 |
Play Way(Class 1 to 5) | 298.00 | 298.00 | 298.00 | 514.00 |
School Journal | 324.00 | 324.00 | 324.00 | 324.00 |
Other (I Card, Diary fee book) | 432.00 | 432.00 | 432.00 | 432.00 |
Insurance(One year) | 120.00 | 120.00 | 120.00 | 120.00 |
DIGI Camps | 54.00 | 54.00 | 54.00 | 54.00 |
Total | 2740.00 | 2740.00 | 2740.00 | 3766.00 |
Quarterly Charge | Officers | JCOs | OR | Civil |
Tuition Fee | 5292.00 | 4806.00 | 4374.00 | 6912.00 |
Computer Fee inck CAL | 324.00 | 324.00 | 324.00 | 540.00 |
Pupil Fee | 432.00 | 432.00 | 432.00 | 540.00 |
Total | 6048.00 | 5562.00 | 5130.00 | 7992.00 |
Total (04 Quarters) | 24192.00 | 22248.00 | 20520.00 | 31968.00 |
Fees for 1st Quarter (Old Student) | 8788.00 | 8302.00 | 7870.00 | 11758.00 |
Fees for 1st Quarter (New Student) | 16588.00 | 13402.00 | 11720.00 | 26908.00 |
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) | 24950.00 | 23150.00 | 21550.00 | 33100.00 |
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) | 34732.00 | 30088.00 | 27110.00 | 50884.00 |
Class 6th to 8th | ||||
One time Charge | Officers | JCOs | OR | Civil |
Reg Fee | 400.00 | 400.00 | 400.00 | 400.00 |
Admission Fee | 1400.00 | 700.00 | 450.00 | 5750.00 |
Security (Refundable) | 6000.00 | 4000.00 | 3000.00 | 9000.00 |
Total | 7800.00 | 5100.00 | 3850.00 | 15150.00 |
Yearly Charge | Officers | JCOs | OR | Civil |
Library | 324.00 | 324.00 | 216.00 | 378.00 |
Development | 432.00 | 432.00 | 432.00 | 864.00 |
Exam & Stationary | 324.00 | 324.00 | 216.00 | 324.00 |
Game & Sports | 432.00 | 432.00 | 216.00 | 713.00 |
School Journal | 298.00 | 298.00 | 298.00 | 341.00 |
Other (I Card, Diary) | 432.00 | 432.00 | 432.00 | 432.00 |
Insurance(One year) | 120.00 | 120.00 | 120.00 | 120.00 |
DIGI Camps | 54.00 | 54.00 | 54.00 | 54.00 |
Total | 2416.00 | 2416.00 | 1984.00 | 3226.00 |
Quarterly Charge | Officers | JCOs | OR | Civil |
Tuition Fee | 6264.00 | 5400.00 | 4968.00 | 7668.00 |
Computer Fee | 324.00 | 324.00 | 324.00 | 540.00 |
Pupil Fee | 432.00 | 432.00 | 432.00 | 540.00 |
Total | 7020.00 | 6156.00 | 5724.00 | 8748.00 |
Total (04 Quarters) | 28080.00 | 24624.00 | 22896.00 | 34992.00 |
Fees for 1st Quarter (Old Student) | 9436.00 | 8572.00 | 7708.00 | 11974.00 |
Fees for 1st Quarter (New Student) | 17236.00 | 13672.00 | 11558.00 | 27124.00 |
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) | 28250.00 | 25050.00 | 23050.00 | 35400.00 |
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) | 38296.00 | 32140.00 | 28730.00 | 53368.00 |
Class 9th & 10th | ||||
One time Charge | Officers | JCOs | OR | Civil |
Reg Fee | 400.00 | 400.00 | 400.00 | 400.00 |
Admission Fee | 1400.00 | 700.00 | 450.00 | 5750.00 |
Security (Refundable) | 6000.00 | 4000.00 | 3000.00 | 9000.00 |
Total | 7800.00 | 5100.00 | 3850.00 | 15150.00 |
Yearly Charge | Officers | JCOs | OR | Civil |
Library | 324.00 | 270.00 | 216.00 | 378.00 |
Development | 432.00 | 324.00 | 216.00 | 864.00 |
Exam & Stationary | 270.00 | 324.00 | 324.00 | 324.00 |
Game & Sports | 378.00 | 324.00 | 216.00 | 713.00 |
School Journal | 298.00 | 298.00 | 298.00 | 341.00 |
Other (I Card, Diary) | 432.00 | 432.00 | 432.00 | 432.00 |
Insurance(One year) | 120.00 | 120.00 | 120.00 | 120.00 |
DIGI Camps | 54.00 | 54.00 | 54.00 | 54.00 |
Total | 2308.00 | 2146.00 | 1876.00 | 3226.00 |
Quarterly Charge | Officers | JCOs | OR | Civil |
Tuition Fee | 6912.00 | 6156.00 | 5400.00 | 8370.00 |
Computer Fee inck CAL | 324.00 | 324.00 | 324.00 | 540.00 |
Pupil Fee | 324.00 | 324.00 | 324.00 | 540.00 |
Science Fee | 216.00 | 216.00 | 216.00 | 324.00 |
Additional Subject | 216.00 | 216.00 | 216.00 | 486.00 |
Total | 7992.00 | 7236.00 | 6480.00 | 10260.00 |
Total (04 Quarters) | 31968 | 28944 | 25920 | 41040 |
Fees for 1st Quarter (Old Student) | 10300.00 | 9382.00 | 8356.00 | 13486.00 |
Fees for 1st Quarter (New Student) | 18100.00 | 14482.00 | 12206.00 | 28636.00 |
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) | 31750.00 | 28800.00 | 25750.00 | 41000.00 |
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) | 42076.00 | 36190.00 | 31646.00 | 59416.00 |
The child should be ward of Army Personnel and minimum of 5 years for admission in First Class.