FEE STRUCTURE  2023-2024
                                                                     ARMY PUBLIC SCHOOL ABOHAR  
Class 1st  to 5th        
One time Charge Officers JCOs OR Civil
Reg Fee 400.00 400.00 400.00 400.00
Admission Fee 1400.00 700.00 450.00 5750.00
Security (Refundable) 6000.00 4000.00 3000.00 9000.00
Total 7800.00 5100.00 3850.00 15150.00
Yearly Charge Officers JCOs OR Civil
Library 350.00 350.00 350.00 525.00
Development 467.00 467.00 467.00 875.00
Exam & Stationary 350.00 350.00 350.00 350.00
Game & Sports 467.00 467.00 467.00 758.00
Play Way(Class 1 to 5)  322.00 322.00 322.00 555.00
School Journal 350.00 350.00 350.00 350.00
Other (I Card, Diary fee book) 467.00 467.00 467.00 467.00
Insurance(One year) 125.00 125.00 125.00 125.00
DIGI Camps 54.00 54.00 54.00 54.00
Total 2952.00 2952.00 2952.00 4059.00
Quarterly Charge Officers JCOs OR Civil
Tuition Fee 5715.00 5191.00 4724.00 7465.00
Computer Fee inck CAL 350.00 350.00 350.00 583.00
Pupil Fee 467.00 467.00 467.00 583.00
Total 6532.00 6008.00 5541.00 8631.00
Total (04 Quarters) 26128.00 24032.00 22164.00 34524.00
Fees for 1st Quarter (Old Student) 9484.00 8960.00 8493.00 12690.00
Fees for 1st Quarter (New Student) 17284.00 14060.00 12343.00 27840.00
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) 29080.00 26984.00 25116.00 38583.00
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) 36880.00 32084.00 28966.00 53733.00
         
Class 6th to 8th    
One time Charge Officers JCOs OR Civil
Reg Fee 400.00 400.00 400.00 400.00
Admission Fee 1400.00 700.00 450.00 5750.00
Security (Refundable) 6000.00 4000.00 3000.00 9000.00
Total 7800.00 5100.00 3850.00 15150.00
Yearly Charge Officers JCOs OR Civil
Library 350.00 350.00 233.00 408.00
Development 467.00 467.00 467.00 933.00
Exam & Stationary 350.00 350.00 233.00 350.00
Game & Sports 467.00 467.00 233.00 770.00
School Journal 322.00 322.00 322.00 368.00
Other (I Card, Diary) 467.00 467.00 467.00 467.00
Insurance(One year) 125.00 125.00 125.00 125.00
DIGI Camps 54.00 54.00 54.00 54.00
Total 2602.00 2602.00 2134.00 3475.00
Quarterly Charge Officers JCOs OR Civil
Tuition Fee 6765.00 5832.00 5365.00 8281.00
Computer Fee  350.00 350.00 350.00 583.00
Pupil Fee 467.00 467.00 467.00 583.00
Total 7582.00 6649.00 6182.00 9447.00
Total (04 Quarters) 30328.00 26596.00 24728.00 37788.00
Fees for 1st Quarter (Old Student) 10184.00 9251.00 8316.00 12922.00
Fees for 1st Quarter (New Student) 17984.00 14351.00 12166.00 28072.00
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) 32930.00 29198.00 26862.00 41263.00
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) 40730.00 34298.00 30712.00 56413.00
         
Class 9th & 10th    
One time Charge Officers JCOs OR Civil
Reg Fee 400.00 400.00 400.00 400.00
Admission Fee 1400.00 700.00 450.00 5750.00
Security (Refundable) 6000.00 4000.00 3000.00 9000.00
Total 7800.00 5100.00 3850.00 15150.00
Yearly Charge Officers JCOs OR Civil
Library 350.00 292.00 233.00 408.00
Development 467.00 350.00 233.00 933.00
Exam & Stationary 292.00 350.00 350.00 350.00
Game & Sports 408.00 350.00 233.00 770.00
School Journal 322.00 322.00 322.00 368.00
Other (I Card, Diary) 467.00 467.00 467.00 467.00
Insurance(One year) 125.00 125.00 125.00 125.00
DIGI Camps 54.00 54.00 54.00 54.00
Total 2485.00 2310.00 2017.00 3475.00
Quarterly Charge Officers JCOs OR Civil
Tuition Fee 6912.00 6156.00 5400.00 8370.00
Computer Fee inck CAL 350.00 350.00 350.00 583.00
Pupil Fee 350.00 350.00 350.00 583.00
Science Fee 233.00 233.00 233.00 350.00
Additional Subject 233.00 233.00 233.00 525.00
Total 8078.00 7322.00 6566.00 10411.00
Total (04 Quarters) 32312.00 29288.00 26264.00 41644.00
Fees for 1st Quarter (Old Student) 10563.00 9632.00 8583.00 13886.00
Fees for 1st Quarter (New Student) 18363.00 14732.00 12433.00 29036.00
Grand Total (Yearly Charges+ Quarterly Charges for Old Student) 34797.00 31598.00 28281.00 45119.00
Grand Total (One time charges+ Yearly Charges+ Quarterly Charges for New Student) 42597.00 36698.00 32131.00 60269.00

ENROLL YOUR CHILD FOR 2023-2024

The child should be ward of Army Personnel and minimum of 5 years for admission in First Class.